Dean over at Starship Combat News mentioned in this thread that he has put together a page devoted to the size of starship miniatures. I noticed he had a few Galactic Knights/Starfleet Wars ships listed, but only from a couple of factions.
Back in January, someone on the GK Yahoo Group asked about the size of the minis, so I whipped out the ruler and measured all the starships in my collection. I have a few more measurements that Dean is welcome to use for his page, which spurred me to repost my measurements for anyone who's interested. So here are measurements for all the Galactic Knights ship types in my collection:
Fighters
- up to 3/4 of an inch (20mm)
Aquarians
- Destroyer: 1 & 5/8 inches (40mm) by 13/16 of an inch (20mm)
- Cruiser: 2 & 5/16 inches (57mm) by 1 & 1/16 inches (28mm)
- Battlecruiser: 3 & 7/16 inches (88mm) by 1 & 3/8 inches (34mm)
- Carrier: 3 & 5/8 inches (93mm) by 2 inches (50mm)
Avarians
- Destroyer: 1 & 3/4 inches (44mm) by 15/16 of an inch (24mm)
- Destroyer Leader: 1 & 7/8 inches (48mm) by 1 & 1/8 inches (27mm)
- Cruiser: 2 & 5/8 inches (60mm) by 1 & 1/8 (28mm)
- Battlecruiser: 2 & 3/4 inches (69mm) by 1 & 15/16 inches (48mm)
- Carrier: 4 & 1/8 inches (104mm) by 2 & 1/16 inches (51mm)
- Dreadnought: 3 & 7/8 inches (98mm) by 1 & 3/4 inches (44mm)
- Super Galactic Dreadnought: 5 & 5/8 inches (142mm) by 2 & 11/16 inches (70mm)
Carnivorans
- Destroyer: 1 & 13/16 inches (46mm) by 1 & 1/2 inches (38mm)
- Cruiser: 2 & 3/16 inches (55mm) by 1 & 5/8 inches (42mm)
- Battlecruiser: 3 & 1/4 inches (82mm) by 2 & 1/16 inches (52mm)
- Carrier: 4 inches (103mm) by 2 & 1/16 inches (52mm)
- Super Galactic Dreadnought: 5 & 3/8 inches (137mm) by 2 & 13/16 inches (70mm)
Entomolians
- Destroyer: 1 & 11/16 inches (45mm) by 1 & 5/8 inches (42mm)
- Cruiser: 2 & 3/16 inches (57mm) by 1 & 7/8 inches (47mm)
- Battlecruiser: 3 & 5/16 inches (85mm) by 1 & 15/16 inches (49mm)
- Carrier: 3 & 7/7 inches (97mm) by 2 & 1/16 inches (51mm)
- Super Galactic Dreadnought: 5 & 9/16 inches (141mm) by 2 & 15/16 inches (73mm)
Terrans
- Destroyer: 2 & 1/16 inches (50mm) by 1 inch (25mm)
- Destroyer Leader: 2 & 3/4 inches (70mm) by by 1 inch (25mm)
- Cruiser: 2 & 9/16 inches (66mm) by 1 & 5/8 inches (40mm)
- Battlecruiser: 3 & 5/8 inches (92mm) by 2 inches (50mm)
- Carrier: 3 & 3/4 inches (98mm) by 2 & 5/16 inches (58mm)
- Dreadnought: 4 & 1/16 inches (102mm) by 2 & 7/16 inches (63mm)
- Galactic Dreadnought: 4 & 1/8 inches (104mm) by 2 & 1/2 inches (64mm)
- Super Galactic Dreadnought: 6 inches (152mm)! by 2 & 1/2 inches (64mm)
No comments:
Post a Comment